Please Note: We are updating our website and contact information. Please email us directly at sales@gpiparts.com or call (773)725-4900 or for any help. Thank you for your patience.

Replacement Parts and Remanufacturing Services for Screen Printer
View Quote Cart    Sign Up   Login      
   
   Main > Fittings > Branch Tee BT-5
  
Branch Tee BT-5

Fitting - Branch Tee Diagram

Branch Tee branches off into two female threaded portions at 90° on both sides.

Item Tube O.D. Thread NPT H Hex D1 D2 L1 L2 A* M Orifice Dia. Weight (oz.)

Price / Add To Cart

GPIBT18116 1/8" 1/16" 7/16" .38 .39 .69 .85 .89 .61 .10 .35

GPIBT1818 1/8" 1/8" 7/16" .38 .39 .69 .85 .89 .61 .10 .35

GPIBT1814 1/8" 1/4" 9/16" .38 .39 .69 1.00 .96 .61 .10 .71

GPIBT532116 5/32" 1/16" 7/16" .41 .39 .71 .87 .91 .63 .12 .35

GPIBT53218 5/32" 1/8" 7/16" .41 .39 .71 .87 .91 .63 .12 .39

Qty EA

GPIBT53214 5/32" 1/4" 9/16" .41 .39 .71 1.02 .98 .63 .12 .71

GPIBT31618 3/16" 1/8" 7/16" .45 .39 .77 .89 .94 .65 .14 .42

GPIBT31614 3/16" 1/4" 9/16" .45 .39 .77 1.04 1.02 .65 .14 .74

GPIBT1418 1/4" 1/8" 7/16" .52 .39 .81 .93 1.02 .67 .18 .42

Qty EA

GPIBT1414 1/4" 1/4" 9/16" .52 .39 .81 1.08 1.10 .67 .18 .78

Qty EA

GPIBT1438 1/4" 3/8" 11/16" .52 .39 .81 1.16 1.16 .67 .18 1.23

GPIBT51618 5/16" 1/8" 1/2" .60 .47 .93 .96 1.10 .73 .24 .56

GPIBT51614 5/16" 1/4" 9/16" .60 .47 .93 1.12 1.18 .73 .24 .85

GPIBT51683 5/16" 3/8" 11/16" .60 .47 .93 1.20 1.24 .73 .24 1.27

GPIBT3814 3/8" 1/4" 11/16" .70 .67 1.00 1.16 1.28 .83 .28 1.02

Qty EA

GPIBT3838 3/8" 3/8" 11/16" .70 .67 1.00 1.24 1.34 .83 .28 1.34

GPIBT3842 3/8" 1/2" 7/8" .70 .67 1.10 1.40 1.44 .83 .28 2.26

GPIBT1214 1/2" 1/4" 11/16" .85 .67 1.10 1.24 1.44 .87 .35 1.20

GPIBT1238 1/2" 3/8" 11/16" .85 .67 1.10 1.32 1.52 .87 .38 1.52

GPIBT1212 1/2" 1/2" 7/8" .85 .67 1.10 1.48 1.57 .87 .38 2.43