Please Note: We are updating our website and contact information. Please email us directly at sales@gpiparts.com or call (773)725-4900 or for any help. Thank you for your patience.

Replacement Parts and Remanufacturing Services for Screen Printer
View Quote Cart    Sign Up   Login      
   
   Main > Sprockets > No. 41 1/2" Pitch Steel Sprockets
  
No. 41 1/2" Pitch Steel Sprockets
All sprockets have standard keyway with 1/4-20 set screw located over keyway, except at 90º where marked.
 
Item Bore Hub Diameter No. of Teeth Model No. Weight Lbs.

Add To Cart

GPISP410638 3/8" 21/32" * 6 41B6-3/8 .07

GPISP410738 3/8" 3/4" * 7 41B7-3/8 .10

GPISP410812 1/2" 63/64" * 8 41B8-1/2 .19

GPISP410912 1/2" 1-1/8" * 9 41B9-1/2 .20

GPISP411012 1/2" 1-1/4" * 10 41B10-1/2 .27

GPISP411112 1/2" 1-7/16" * 11 41B11-1/2 .35

GPISP411212 1/2" 1-9/16" * 12 41B12-1/2 .44

GPISP411312 1/2" 1-9/16" 13 41B13-1/2 .50

GPISP411412 1/2" 1-3/4" 14 41B14-1/2 .57

GPISP411512 1/2" 1-29/32" 15 41B15-1/2 .72

GPISP411658 5/8" 2-1/16" 16 41B16-5/8 .91

GPISP411758 5/8" 2-15/64" 17 41B17-5/8 1.09

GPISP411858 5/8" 2-3/8" 18 41B18-5/8 1.25

GPISP411958 5/8" 2-15/32" 19 41B19-5/8 1.49

GPISP412058 5/8" 2-3/4" 20 41B20-5/8 1.64

GPISP412158 5/8" 2-7/8" 21 41B21-5/8 1.81

GPISP412258 5/8" 3" 22 41B22-5/8 1.93

Qty EA

GPISP412358 5/8" 3-3/16" 23 41B23-5/8 2.25

GPISP412458 5/8" 3-1/4" 24 41B24-5/8 2.33

GPISP412558 5/8" 3-1/4" 25 41B25-5/8 2.46

Qty EA

GPISP412658 5/8" 3-1/4" 26 41B26-5/8 2.50

GPISP412758 5/8" 3-1/4" 27 41B27-5/8 2.56

GPISP412858 5/8" 3-1/4" 28 41B28-5/8 2.64

GPISP413058 5/8" 3-1/4" 30 41B30-5/8 2.80

GPISP413258 5/8" 3-1/4" 32 41B32-5/8 2.96

GPISP413558 5/8" 3-1/4" 35 41B35-5/8 3.12

GPISP413658 5/8" 3-1/4" 36 41B36-5/8 3.32

GPISP414034 3/4" 3-1/4" 40 41B40-3/4 4.06

GPISP414234 3/4" 3-1/2" 42 41B42-3/4 4.10

GPISP414534 3/4" 3-1/2" 45 41B45-3/4 4.18

GPISP414834 3/4" 3-1/2" 48 41B48-3/4 4.92

GPISP415434 3/4" 3-1/2" 54 41B54-3/4 5.68

GPISP416034 3/4" 3-1/2" 60 41B60-3/4 6.78

GPISP417034 3/4" 4" 70 41B70-3/4 9.54

GPISP417234 3/4" 4" 72 41B72-3/4 9.64

GPISP418034 3/4" 4" 80 41B80-3/4 11.54

GPISP418434 3/4" 4" 84 41B84-3/4 12.20

GPISP41961 1" 4" 96 41B96-1 14.86

GPISP411121 1" 4" 112 41B112-1 19.16

* Has recessed groove in hub for chain clearance.