Replacement Parts and Remanufacturing Services for Screen Printer
View Quote Cart    Login
   Main > Taper Lock Bushings
  
Taper Lock Bushings


Easy to install and remove, these compact bushings fit flush into taper-lock sprockets and pulleys. To install, align the busing and tighten the included set screws to the recommended torque. The bushing contracts and wedges inward, gripping the shaft and bore of the component. Bushings have an 8º taper and are made of steel.

Used in many application where shafts are mounted. It allows for an extremely secure fit on the shaft - great shock resistance and long life. Included keyway

To Order: Choose the correct bore size. Depending on the size you choose, you will get the corresponding keyway as listed in the table..

Bushing No. 1108
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0012B 2-5/16" 1-29/64" 1108 -- 119365 1/2" 1/8 x 1/16" 1/8 x 1/16" Qty EA NULL
GPITL0916B 2-5/16" 1-29/64" 1108 -- 119366 9/16" 1/8 x 1/16" 1/8 x 1/16"
GPITL0058B 2-5/16" 1-29/64" 1108 119367 117075 5/8" 3/16 x 3/32" 3/16 x 3/32"
GPITL1116B 2-5/16" 1-29/64" 1108 -- 119368 11/16" 3/16 x 3/32" 3/16 x 3/32"
GPITL0034B 2-5/16" 1-29/64" 1108 119369 117152 3/4" 3/16 x 3/32" 3/16 x 3/32"
GPITL1316B 2-5/16" 1-29/64" 1108 -- 119370 13/16" 3/16 x 3/32" 3/16 x 3/32"
GPITL0078B 2-5/16" 1-29/64" 1108 119371 117076 7/8" 3/16 x 3/32" 3/16 x 3/32"
GPITL1516B 2-5/16" 1-29/64" 1108 -- 119372 15/16" 1/4 x 1/16" 1/4 x 1/16"
GPITL0001B 2-5/16" 1-29/64" 1108 119373 117153 1" 1/4 x 1/16" 1/4 x 1/16"
GPITL0116B 2-5/16" 1-29/64" 1108 -- 119374 1-1/16" 1/8 x 1/16" 1/8 x 1/16"
GPITL0118B 2-5/16" 1-29/64" 1108 119375 117077 1-1/8" 1/8 x 1/16" 1/8 x 1/16"
Bushing No. 1210
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0012C 3-1/4" 1-3/4" 1210 -- 119191 1/8" 1/8 x 1/16" 1/8 x 1/16"
GPITL0916C 3-1/4" 1-3/4" 1210 -- 119192 9/169" 1/8 x 1/16" 1/8 x 1/16"
GPITL0058C 3-1/4" 1-3/4" 1210 119193 117078 8/8" 3/16 x 3/32" 3/16 x 3/32"
GPITL1116C 3-1/4" 1-3/4" 1210 -- 119194 11/16" 3/16 x 3/32" 3/16 x 3/32"
GPITL0034C 3-1/4" 1-3/4" 1210 119195 117154 3/4" 3/16 x 3/32" 3/16 x 3/32"
GPITL0078C 3-1/4" 1-3/4" 1210 119197 117079 7/8" 3/16 x 3/32" 3/16 x 3/32"
GPITL1516C 3-1/4" 1-3/4" 1210 -- 119198 15/16" 1/4 x 1/8"" 1/4 x 1/8""
GPITL0001C 3-1/4" 1-3/4" 1210 119199 117155 1" 1/4 x 1/8"" 1/4 x 1/8""
GPITL0116C 3-1/4" 1-3/4" 1210 -- 119200 1-1/16" 1/4 x 1/8"" 1/4 x 1/8""
GPITL0118C 3-1/4" 1-3/4" 1210 119201 117080 1-1/8" 1/4 x 1/8"" 1/4 x 1/8""
GPITL1316C 3-1/4" 1-3/4" 1210 119202 117156 1-3/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0114C 3-1/4" 1-3/4" 1210 119203 117157 1-1/4 1/4 x 1/8" 1/4 x 1/8"
Bushing No. 1215
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0012D 2-7/8" 1-3/4" 1215 -- 119001 1/2 1/8 x 1/16" 3/16 x 3/32"
GPITL0916D 2-7/8" 1-3/4" 1215 -- 119002 9/16 1/8 x 1/16"  3/16 x 3/32"
GPITL0058D 2-7/8" 1-3/4" 1215 -- 119003 5/8 3/16 x 3/32" 3/16 x 3/32"
GPITL1116D 2-7/8" 1-3/4" 1215 -- 119004 11/16 3/16 x 3/32" 3/16 x 3/32"
GPITL0034D 2-7/8" 1-3/4" 1215 -- 119005 3/4 3/16 x 3/32" 3/16 x 3/32"
GPITL0316D 2-7/8" 1-3/4" 1215 -- 119006 3/16 3/16 x 3/32" 3/16 x 3/32"
GPITL0078D 2-7/8" 1-3/4" 1215 -- 119007 7/8 3/16 x 3/32" 3/16 x 3/32"
GPITL1516D 2-7/8" 1-3/4" 1215 -- 119008 15/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0001D 2-7/8" 1-3/4" 1215 -- 119009 1 1/4 x 1/8" 1/4 x 1/8" Qty EA NULL
GPITL01116D 2-7/8" 1-3/4" 1215 -- 119010 1-1/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0118D 2-7/8" 1-3/4" 1215 -- 119011 1-1/8 1/4 x 1/8" 1/4 x 1/8" Qty EA NULL
GPITL1316D 2-7/8" 1-3/4" 1215 -- 119012 1-3/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0114D 2-7/8" 1-3/4" 1215 -- 119013 1-1/4 1/4 x 1/8" 1/4 x 1/8" Qty EA NULL
Bushing No. 1310
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0012E 3-3/8" 1-7/8" 1310 -- 119390 1/8 1/8 x 1/16" 1/8 x 1/16"
GPITL0916E 3-3/8" 1-7/8" 1310 -- 119391 9/16 1/8 x 1/16" 1/8 x 1/16"
GPITL0058E 3-3/8" 1-7/8" 1310 -- 119392 5/8 3/1 x 3/32" 3/16 x 3/32"
GPITL1116E 3-3/8" 1-7/8" 1310 -- 119393 1-1/16 13/16 x 3/32" 3/16 x 3/32"
GPITL0034E 3-3/8" 1-7/8" 1310 -- 119394 3/4 3/16 x 3/32" 3/16 x 3/32"
GPITL1316E 3-3/8" 1-7/8" 1310 -- 119395 13/16 3/16 x 3/32" 3/16 x 3/32"
GPITL0078E 3-3/8" 1-7/8" 1310 -- 119396 7/8 3/16 x 3/32" 3/16 x 3/32"
GPITL1516E 3-3/8" 1-7/8" 1310 -- 119397 1-5/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0001E 3-3/8" 1-7/8" 1310 -- 119398 1 1/4 x 1/8" 1/4 x 1/8"
GPITL0116E 3-3/8" 1-7/8" 1310 -- 119399 -1/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0118E 3-3/8" 1-7/8" 1310 -- 119400 1-1/8 1/4 x 1/8" 1/4 x 1/8"
GPITL0316E 3-3/8" 1-7/8" 1310 -- 119401 1-3/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0114E 3-3/8" 1-7/8" 1310 -- 119402 1-1/4 1/4 x 1/8" 1/4 x 1/8" Qty EA NULL
GPITL1516E 3-3/8" 1-7/8" 1310 -- 119403 1-5/16 5/16 x 5/32" 5/16 x 5/32"
GPITL0138E 3-3/8" 1-7/8" 1310 -- 119404 1-3/8 5/16 x 5/32" 5/16 x 5/32"
GPITL1716E 3-3/8" 1-7/8" 1310 -- 119438 1-7/16 1/4 x 1/8" 1/4 x 1/8"
Bushing No. 1610
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0012F 3-5/8" 2-1/8" 1610 -- 119211 1/2 1/8 x 1/16" 1/8 x 1/16" Qty EA NULL
GPITL0916F 3-5/8" 2-1/8" 1610 -- 119212 9/16 1/8 x 1/16" 1/8 x 1/16"
GPITL0058F 3-5/8" 2-1/8" 1610 119213 117081 5/8 3/16 x 3/32" 3/16 x 3/32"
GPITL1116F 3-5/8" 2-1/8" 1610 -- 119214 11/16 3/16 x 3/32" 3/16 x 3/32"
GPITL0034F 3-5/8" 2-1/8" 1610 119215 117158 384 3/16 x 3/32" 3/16 x 3/32"
GPITL0316F 3-5/8" 2-1/8" 1610 -- 119216 3/16 3/16 x 3/32" 3/16 x 3/32"
GPITL0078F 3-5/8" 2-1/8" 1610 119217 117082 7/8 3/16 x 3/32" 3/16 x 3/32" Qty EA NULL
GPITL0001F 3-5/8" 2-1/8" 1610 119219 117159 1 1/4 x 1/8" 1/4 x 1/8"
GPITL0116F 3-5/8" 2-1/8" 1610 -- 119220 1-1/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0118F 3-5/8" 2-1/8" 1610 119221 117084 1-1/8 1/4 x 1/8" 1/4 x 1/8"
GPITL1316F 3-5/8" 2-1/8" 1610 119222 117160 1-3/169 1/4 x 1/8" 1/4 x 1/8"
GPITL0114F 3-5/8" 2-1/8" 1610 119223 117161 1-1/4  1/4 x 1/8" 1/4 x 1/8"
GPITL1516F 3-5/8" 2-1/8" 1610 -- 119224 1-5/16 5/16 x 5/32" 5/16 x 5/32"
GPITL0138F 3-5/8" 2-1/8" 1610 119225 117085 1-3/8 5/16 x 5/32" 5/16 x 5/32" Qty EA NULL
GPITL1716F 3-5/8" 2-1/8" 1610 119226 117162 1-7/16 3/8 x 3/16" 3/5x 3/16"
GPITL0112F 3-5/8" 2-1/8" 1610 119227 117163 1-1/2 3/8 x 3/16" 3/8 x 3/16" Qty EA NULL
GPITL1916F 3-5/8" 2-1/8" 1610 -- 119228 1-9/16 3/8 x 1/8" 3/8 x 1/8"
GPITL0158F 3-5/8" 2-1/8" 1610 119229 117086 1-5/8 3/8 x 1/8" 3/8 x 1/8"
GPITL21116F 3-5/8" 2-1/8" 1610 -- 117071 1-11/16 3/8 x 1/8" 3/8 x 1/8"
Bushing No. 1615
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0012G 3-1/4" 2-1/8" 1615 -- 119211 1/2 1/8 x 1/16" 1/8 x 1/16"
GPITL0916G 3-1/4" 2-1/8" 1615 -- 119212 9/16 1/8 x 1/16" 1/8 x 1/16"
GPITL0058G 3-1/4" 2-1/8" 1615 -- 117081 5/8 3/16 x 3/32" 3/16 x 3/32"
GPITL0034G 3-1/4" 2-1/8" 1615 -- 117158 3/4 3/16 x 3/32" 3/16 x 3/32"
GPITL0316G 3-1/4" 2-1/8" 1615 -- 119216 3/16 3/16 x 3/32" 3/16 x 3/32"
GPITL0078G 3-1/4" 2-1/8" 1615 -- 117082 7/8 3/16 x /32 3/16 x 3/32"
GPITL1516G 3-1/4" 2-1/8" 1615 -- 117083 15/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0001G 3-1/4" 2-1/8" 1615 -- 117159 1 1/4 x 1/8" 1/4 x 1/8"
GPITL0116G 3-1/4" 2-1/8" 1615 -- 119220 1-1/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0118G 3-1/4" 2-1/8" 1615 -- 117084 1-1/8 1/4 x 1/8" 1/4 x 1/8" Qty EA NULL
GPITL1316G 3-1/4" 2-1/8" 1615 -- 1171360 1-3/16 1/4 x 1/8" 1/4 x 1/8"
GPITL0114G 3-1/4" 2-1/8" 1615 -- 117161 1-1/4 1/4 x 1/8" 1/4 x 1/8"
GPITL0516G 3-1/4" 2-1/8" 1615 -- 119224 15/16 5/16 x 5/32" 5/16 x 5/32"
GPITL0138G 3-1/4" 2-1/8" 1615 -- 117085 1-3/8 5/16 x 5/32" 5/16 x 5/32"
GPITL1716G 3-1/4" 2-1/8" 1615 -- 117162 1-7/16 3/8 x 3/16" 3/8 x 3/16"
GPITL0112G 3-1/4" 2-1/8" 1615 -- 117163 1-1/5 3/8 x 3/16" 3/8 x 3/16"
GPITL1916G 3-1/4" 2-1/8" 1615 -- 119228 1-9/16 3/8 x 1/8" 3/8 x 1/8"
GPITL0158G 3-1/4" 2-1/8" 1615 -- 117086 1-5/8 3/8x 1/8" 3/8 x 1/8"
GPITL1116G 3-1/4" 2-1/8" 1615 -- 117071 1-11/16 3/8 x 1/8" 3/8 x 1/8"
Bushing No. 2012
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL1516H 4-3/8" 2-5/8" 2012 -- 119254 1-5/16 5/16 x 5/32" 5/16 x 5/32"
GPITL0138H 4-3/8" 2-5/8" 2012 119255 117091 1-3/8 5/16 x 5/32" 5/16 x 5/32"
GPITL1716H 4-3/8" 2-5/8" 2012 119256 117167 1-7/16 3/8 x 3/16" 3/8 x 3/16" Qty EA NULL
GPITL0112H 4-3/8" 2-5/8" 2012 119257 11716/8 1-1/2 3/8 x 3/16" 3/8 x 3/16"
GPITL1916H 4-3/8" 2-5/8" 2012 -- 11925/8 1-9/16 3/8 x 3/16" 3/8 x 3/16"
GPITL0158I 4-3/8" 2-5/8" 2012 119259 117092 1-5/8 3/8 x 3/16" 3/8 x 3/16"
GPITL11116I 4-3/8" 2-5/8" 2012 119260 117093 1-11/16 3/8 x 3/16" 3/8 x 3/16"
GPITL134I 4-3/8" 2-5/8" 2012 119261 117094 1-3/4 3/8 x 3/16" 3/8 x 3/16"
GPITL0316GI 4-3/8" 2-5/8" 2012 -- 119*262 1-13/16 1/2 x 1/4" 1/2 x 1/4"
GPITL0078GI 4-3/8" 2-5/8" 2012 119263 117096 1-1/8 1/2 x 1/4" 1/2 x 1/4"
Bushing No. 2517
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL1158I 4-7/8" 3-1/4" 2517 119144 119118 1-5/8 3/8 x 3/16" 3/8 x 3/16"
GPITL11116I 4-7/8" 3-1/4" 2517 -- 119119 1-11/16 3/8 x 3/16" 3/8 x 3/16"
GPITL1134I 4-7/8" 3-1/4" 2517 -- 119320 1-3/4 3/8 x 3/16" 3/8 x 3/16"
GPITL11316I 4-7/8" 3-1/4" 2517 -- 119321 1-13/16 1/5 x 1/4" 1/2 x 1/4"
GPITL0178I 4-7/8" 3-1/4" 2517 -- 119322 1-7/8 1/2 x 1/4" 1/2 x 1/4"
GPITL11516I 4-7/8" 3-1/4" 2517 -- 117323 -15/16 1/2 x 1/4" 1/2 x 1/4" Qty EA NULL
GPITL0002I 4-7/8" 3-1/4" 2517 -- 117324 2 1/2 x 1/4" 1/2 x 1/4" Qty EA NULL
GPITL218I 4-7/8" 3-1/4" 2517 -- 119326 2-1/8 1/2 x 1/4" 1/2 x 1/4"
GPITL2118I 4-7/8" 3-1/4" 2517 119126 117096 2-1/8 1/2 x 1/4" 1/2 x 1/4" 
GPITL2316I 4-7/8" 3-1/4" 2517 119127 117175 2-3/16 1/2 x 1/4" 1/2 x 1/4"
GPITL0214I 4-7/8" 3-1/4" 2517 119128 117097 2-/4 1/2 x 1/4" 1/2 x 1/4"
Bushing No. 2525
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0134J 4-1/2" 3-1/4" 2525 -- 119320 1-3/4 3/8 x 3/16" 3/8 x 3/16"
GPITL11316J 4-1/2" 3-1/4" 2525 -- 119321 1-13/16 1/2 x 1/4" 1/2 x 1/4"
GPITL0178J 4-1/2" 3-1/4" 2525 -- 119322 1-7/8 1/2 x 1/4" 1/2 x 1/4"
GPITL11516J 4-1/2" 3-1/4" 2525 -- 117323 1-15/16 1/2 x 1/4" 1/2 x 1/4"
GPITL0002J 4-1/2" 3-1/4" 2525 -- 117324 2 1/2 x 1/4" 1/2 x 1/4"
GPITL218J 4-1/2" 3-1/4" 2525 -- 119326 2-1/8 1/2 x 1/4"  1/2 x 1/4"
GPITL2316J 4-1/2" 3-1/4" 2525 -- 117327 2-3/16 1/2 x 1/4" 1/2 x 1/4"
GPITL0214J 4-1/2" 3-1/4" 2525 -- 117328 2-1/4 1/2 x 1/4" 1/2 x 1/4"
GPITL21316K 4-1/2" 3-1/4" 2525 - 117139 2-3/16 3/4 x 1/4" 3/4 x 3/4"
GPITL0218K 4-1/2" 3-1/4" 2525 -- 117132 2-1/8 3/4 x 1/4" 3/4 x 3/8"
GPITL21516K 4-1/2" 3-1/4" 2525 -- 117133 2-15/16 3/4 x 1/4" 3/4 x 3/8"
GPITL0003K 4-1/2" 3-1/4" 2525 -- 117134 3 3/4 x 1/4"  3/4 x 3/8"
Bushing No. 3020
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0318K 6-1/4" 4" 3020 -- 117178 1-1/8 3/4 x 1/4" 3/4 x 3/8"
GPITL3316K 6-1/4" 4" 3020 -- 117179 3-3/16 3/4 x 1/4" 3/4 x 3/8"
GPITL0314K 6-1/4" 4" 3020 -- 117180 3-1/4 3/4 x 1/4" 3/4 x 3/8"
Bushing No. 3030
Item Hub Diam. Bolt Circle Diam. Bush No. Mfg. No. Integral Key Mfg. No. Key Seat Bushing Bore Bushing Keyway Shaft Keyset (ref.) Price / Add To Cart
GPITL0212L 5-3/4" 4" 3030 -- 117029 2-1/2 5/8 x 5/16 5/8 x 5/16
GPITL0258L 5-3/4" 4" 3030 -- 117031 2-5/8 5/8 x 5/16 5/8 x 5/16
GPITL21116L 5-3/4" 4" 3030 -- 117032 2-11/16 5/8 x 5/16 5/8 x 5/16
GPITL0234L 5-3/4" 4" 3030 -- 117033 2-3/4 5/8 x 5/16 5/8 x 5/16
GPITL0278L 5-3/4" 4" 3030 -- 117035 2-7/8 3/4 x 1/4" 3/4 x 3/8"
GPITL21516L 5-3/4" 4" 3030 -- 117036 2-15/16 3/4 x 1/4" 3/4 x 3/8"
GPITL0003L 5-3/4" 4" 3030 -- 117037 3 3/4 x 1/4" 3/4 x 3/8"
GPITL0318L 5-3/4" 4" 3030 -- 117181 3-1/8 3/4 x 1/4" 3/4 x 3/8"
GPITL3316L 5-3/4" 4" 3030 -- 117182 3-3/16 3/4 x 1/4" 3/4 x 3/8"
GPITL0314L 5-3/4" 4" 3030 -- 117183 3-1/4 3/4 x 1/4" 3/4 x 3/8"